007 Powers

NiMH Industrial Type

With its double energy density of Nickle Cadmium Battery (NiCD for short) and environmental friendly, the NiMH batteries are widely used for consumer electronics, medical devices, mining lamp, power tools, vacuum cleaner and other applications.

Currently we have 4 ranges of NiMH batteries: Low Self Discharge (LSD) series, High Temperature series, High Rate discharge series for RC hobbies & Airsoft Guns and Standard Industrial series (listed below).

TM Model Voltage      (V) Capacity Dimensions Standard Charge Rapid Charge Wt.
Typical Min. Height Dia. mA hour mA Minute gram
mAh mAh mm mm
AAA70 1.2 700 660 44.0±0.5 10.0+0.4 70 15 700 72 11.5
AAA80 1.2 800 750 44.0±0.5 10.0+0.5 80 15 400 140 12
AAA85 1.2 850 800 44.0±0.5 10.0+0.5 85 15 400 150 12.5
2/3AA60 1.2 600 570 28.5±0.5 13.8+0.5 60 16 600 72 13
4/5AA120 1.2 1200 1150 42.5±0.5 13.8+0.5 120 16 1200 72 21
AA60 1.2 600 600 48.5±0.5 13.8+0.5 60 16 600 72 15
AA70 1.2 700 670 48.5±0.5 13.8+0.5 70 16 700 72 17
AA100 1.2 1000 950 48.5±0.5 13.8+0.5 100 16 1100 72 20
AA120 1.2 1200 1150 48.5±0.5 13.8+0.5 120 16 1200 72 22
AA140 1.2 1400 1350 48.5±0.5 13.8+0.5 140 16 1400 72 24
AA160 1.2 1600 1550 48.5±0.5 14.0+0.5 160 16 1600 72 25.5
AA180 1.2 1800 1750 49.0±0.5 14.0+0.5 180 16 900 140 27
AA200 1.2 2000 1950 49.0±0.5 14.0+0.5 200 15 1000 140 28.5
AA220 1.2 2200 2100 49.0±0.5 14.0+0.6 220 15 1100 140 29.5
2/3A120 1.2 1200 1150 28.5±0.5 16.5+0.5 120 16 1200 72 19.5
2/3A150 1.2 1500 1450 29.5±0.5 16.5+0.5 150 15 750 140 21
4/5A180 1.2 1800 1750 42.5±0.5 16.5+0.5 180 16 1800 72 31
4/5A200 1.2 2000 1950 42.5±0.5 16.5+0.5 200 16 1000 140 33
4/5A220 1.2 2200 2100 42.5±0.5 16.5+0.5 220 15 1100 140 34
A210 1.2 2100 2050 49.5±0.5 16.5+0.5 210 16 1050 140 36
A240 1.2 2400 2300 49.5±0.5 16.5+0.5 240 16 1200 140 39
A260 1.2 2600 2500 49.5±0.5 16.5+0.5 260 16 1300 140 41
4/3A280 1.2 2800 2750 66.5±0.5 16.5+0.5 280 16 1400 140 46
4/3A350 1.2 3500 3400 66.5±0.5 16.5+0.5 350 15 1750 140 52
4/3A360 1.2 3600 3500 66.5±0.5 16.5+0.5 360 15 1800 140 53
4/3A380 1.2 3800 3650 66.5±0.5 16.5+0.5 380 14 1140 230 56
65AF400 1.2 4000 3950 64.5±0.5 18.0+0.5 400 16 2000 140 59
67AF420 1.2 4200 4100 66.5±0.5 18.0+0.5 420 15 2100 140 61.5
4/5SC220 1.2 2200 2100 33.5±0.5 22.0+0.6 220 15 1100 140 47
4/5SC240 1.2 2400 2300 33.5±0.5 22.0+0.6 240 15 1200 140 47
SC250 1.2 2500 2450 42.5±0.5 22.0+0.6 250 16 1250 140 53
SC300 1.2 3000 2950 42.5±0.5 22.0+0.6 300 16 1500 140 56
SC330 1.2 3300 3250 42.5±0.5 22.0+0.6 330 16 1650 140 60
SC360 1.2 3600 3500 42.5±0.5 22.0+0.6 360 16 1800 140 62
C400 1.2 4000 3850 49.0±0.5 25.0+0.6 400 16 2000 140 80
C500 1.2 5000 4800 49.0±0.5 25.0+0.6 500 16 2500 140 86
D600 1.2 6000 5900 60.0±0.5 32.0+0.6 600 16 3000 140 120
D800 1.2 8000 7600 60.0±0.5 32.0+0.6 800 16 4000 140 155
D900 1.2 9000 8600 60.0±0.5 32.0+0.6 900 15 4500 140 165
F1200 1.2 12000 11000 89.0±0.5 32.0+0.6 1200 15 2400 360 230
F1400 1.2 14000 13000 89.0±0.5 32.0+0.6 1400 15 2800 360 245
                     
Page 2 of 2